Page 134 - District 325 H LY 2022_23
P. 134
INFORMATION
37 133329 Kathmandu Holy Smile 01/23/2018 26
38 66793 Kathmandu Horizon 11/05/2002 20
39 105041 Kathmandu Image 04/22/2009 5
40 150335 Kathmandu Karmalaya 04/04/2022 20
41 145859 Kathmandu Karmasheel 06/09/2021 21
42 135744 Kathmandu Kasthamandap 09/12/2018 8
43 125662 Kathmandu Kipu 08/27/2015 26
44 59526 Kathmandu Kiritipur 05/09/1997 26
45 103998 Kathmandu Kohinoor 11/20/2008 18
46 55079 Kathmandu Lotus 11/29/1993 21
47 142126 Kathmandu Manahara City 07/28/2020 8
48 144809 Kathmandu Mega City 01/06/2021 1
49 129512 Kathmandu Mission 01/03/2017 16
50 129460 Kathmandu Nagarjun City 11/17/2016 23
51 122925 Kathmandu Naulo Bihani 08/12/2014 20
52 132506 Kathmandu New Baneshwor 09/11/2017 14
53 60897 Kathmandu New City 06/16/1998 10
54 139076 Kathmandu New Waves 08/23/2019 33
55 97059 Kathmandu Occed Nepal 05/01/2006 7
Kathmandu Padmasambhav
56 135742 Dakshinkali 09/12/2018 34
57 120097 Kathmandu Peace 08/05/2013 29
58 120295 Kathmandu Pearl City 09/09/2013 16
59 56125 Kathmandu Rajdhani 10/03/1994 22
60 140928 Kathmandu Rani Pokhari 06/23/2020 24
61 126383 Kathmandu Safeway 12/30/2015 13
62 120076 Kathmandu Samriddhi 07/30/2013 187
63 147380 Kathmandu Scholar 09/06/2021 23
64 128620 Kathmandu Synergy 09/22/2016 16
65 143049 Kathmandu Tashi Delek 10/08/2020 48
66 58706 Kathmandu Umang 09/19/1996 33
67 132735 Kathmandu Valley UN Park 10/25/2017 21
68 129167 Kathmandu White House 10/26/2016 21
69 60353 Lalbandi 02/06/1998 26
70 128622 Lalbandi Century 08/29/2016 20
71 127145 Lalbandi City 04/14/2016 34
72 147979 Mahagadhimai 09/06/2021 23
73 138852 Mahottari Bardibas 01/31/2020 15
ect
or
Directory 2022 - 2023 y 2022 - 2023 132132
Dir